5 rib tread design with wide shoulder for excellent handling stability
4 wide straight grooves for efficient water evacuation and breaking performance in wet and dry traction
Advanced compound with low heat generation for increasing durability
Strengthened casing for multiple retread ability
Size | Pattern | PR | L.I/S.S. | Tread Depth (mm) | Fuel Efficiency | Wet Traction | NOISE(dB) | M+S | 3PMSF | |
215/75R17.5 | EAR111 | 16 | 135/133L | 12.7 | D | C | 73 | B | M+S | 3PMSF |
235/75R17.5 | EAR111 | 16 | 143/141L | 14.0 | D | C | 73 | B | M+S | 3PMSF |
265/70R19.5 | EAR111 | 16 | 140/138L | 14.0 | D | C | 73 | B | M+S | 3PMSF |
295/80R22.5 | EAR111 | 18 | 154/149M | 16.7 | D | C | 73 | B | M+S | 3PMSF |
315/80R22.5 | EAR111 | 20 | 158/150L [154/150M] | 17.5 | D | C | 73 | B | M+S | 3PMSF |
EVERTON TYRE CO., LTD
+86 13854672686
www.evertontyre.com
postmaster@evertontyre.com
+86 18754673618